7 Day Tidal Forecast Northney Station
Date | Time | Height (m) | Time | Height (m) | Time | Height (m) | Time | Height (m) |
---|---|---|---|---|---|---|---|---|
2021-04-17 | 02:22 | 4.254m | 07:28 | 0.844m | 14:48 | 4.122m | 19:44 | 1.121m |
2021-04-18 | 02:56 | 4.014m | 08:01 | 1.072m | 15:30 | 3.884m | 20:21 | 1.414m |
2021-04-19 | 03:41 | 3.739m | 08:44 | 1.362m | 16:25 | 3.647m | 21:13 | 1.749m |
2021-04-20 | 04:44 | 3.490m | 09:50 | 1.652m | 17:30 | 3.493m | 22:47 | 1.968m |
2021-04-21 | 05:53 | 3.371m | 11:36 | 1.697m | 18:42 | 3.512m | ||
2021-04-22 | 00:24 | 1.817m | 07:09 | 3.465m | 12:51 | 1.448m | 20:01 | 3.765m |
2021-04-23 | 01:28 | 1.447m | 08:22 | 3.785m | 13:48 | 1.070m | 21:02 | 4.175m |
Please avoid LOW tide times marked above in redas you may be unable to launch direct from the jetty
All Tidal Forecasts above are displayed in GMT/BSTContains live ADMIRALTY® tidal data: © Crown Copyright and database right