7 Day Tidal Forecast Northney Station
Date | Time | Height (m) | Time | Height (m) | Time | Height (m) | Time | Height (m) |
---|---|---|---|---|---|---|---|---|
2021-04-13 | 00:23 | 4.750m | 05:29 | 0.326m | 12:37 | 4.608m | 17:46 | 0.359m |
2021-04-14 | 00:54 | 4.712m | 06:03 | 0.385m | 13:11 | 4.573m | 18:18 | 0.497m |
2021-04-15 | 01:25 | 4.608m | 06:33 | 0.509m | 13:43 | 4.474m | 18:47 | 0.680m |
2021-04-16 | 01:54 | 4.452m | 07:00 | 0.664m | 14:14 | 4.321m | 19:14 | 0.884m |
2021-04-17 | 02:22 | 4.254m | 07:28 | 0.844m | 14:48 | 4.122m | 19:44 | 1.121m |
2021-04-18 | 02:56 | 4.014m | 08:01 | 1.072m | 15:30 | 3.884m | 20:21 | 1.414m |
2021-04-19 | 03:41 | 3.739m | 08:44 | 1.362m | 16:25 | 3.647m | 21:13 | 1.749m |
Please avoid LOW tide times marked above in redas you may be unable to launch direct from the jetty
All Tidal Forecasts above are displayed in GMT/BSTContains live ADMIRALTY® tidal data: © Crown Copyright and database right