7 Day Tidal Forecast Northney Station
Date | Time | Height (m) | Time | Height (m) | Time | Height (m) | Time | Height (m) |
---|---|---|---|---|---|---|---|---|
2021-03-05 | 03:52 | 4.534m | 09:02 | 0.738m | 16:20 | 4.259m | 21:32 | 0.964m |
2021-03-06 | 04:52 | 4.185m | 10:08 | 1.152m | 17:25 | 3.916m | 22:49 | 1.390m |
2021-03-07 | 05:55 | 3.860m | 11:36 | 1.426m | 18:36 | 3.667m | ||
2021-03-08 | 00:17 | 1.593m | 07:08 | 3.671m | 12:58 | 1.439m | 20:07 | 3.652m |
2021-03-09 | 01:34 | 1.533m | 08:39 | 3.735m | 14:05 | 1.246m | 21:40 | 3.947m |
2021-03-10 | 02:32 | 1.304m | 09:58 | 4.018m | 14:55 | 0.959m | 22:37 | 4.301m |
2021-03-11 | 03:17 | 1.013m | 10:52 | 4.296m | 15:37 | 0.661m | 23:24 | 4.569m |
Please avoid LOW tide times marked above in redas you may be unable to launch direct from the jetty
All Tidal Forecasts above are displayed in GMT/BSTContains live ADMIRALTY® tidal data: © Crown Copyright and database right